Node Types
Nodes represent the building blocks of agentic systems. Each node has a type that determines its visual appearance and semantic meaning.
Core types
Types for agentic system components:
| Type | Description | Common sub_type values |
|---|---|---|
agent | AI agent or orchestrator | — |
tool | External tool / integration | mcp, custom, api, function |
model | LLM or embedding model | llm, embedding, vision, custom |
memory | Persistent memory store | vector, sql, file |
knowledge_base | Knowledge / RAG source | documents, embeddings, web_search, structured_data |
prompt | Prompt definition | system, user, few_shot, template |
guardrail | Safety filter / policy | output_filter, input_filter, policy |
human | Human actor / approval point | — |
trigger | Event trigger / webhook | — |
router | Message / request router | — |
gateway | API gateway / message broker | — |
skill | Agent skill / capability | — |
aggregator | Data aggregator / collector | — |
observability | Monitoring / logging / tracing | — |
channel | Communication channel | web, email, mobile, chat, app |
Structural types
Types for system structure and grouping:
| Type | Description | Common sub_type values |
|---|---|---|
system | System with drill-down | — |
component | Software component | — |
backend | Backend service / datastore | — |
group | Visual grouping container | zone, team, vpc, boundary, custom |
user | User / customer entity | — |
output | System output / response | — |
environment | Deployment environment | — |
generic | Untyped node | — |
Visual types
Typically generated by the editor, not hand-written:
| Type | Description |
|---|---|
note | Freeform comment |
text_label | Simple text label |
block | Visual block / container |
image | Image display |
divider | Visual divider line |
waypoint | Invisible routing point |
Example
nodes:
orchestrator:
type: agent
label: Kitchen Manager
is_looping: true
pantry-server:
type: tool
sub_type: mcp
label: Pantry MCP Server
llm:
type: model
sub_type: llm
label: Claude Opus
provider: Anthropic
recipe-kb:
type: knowledge_base
sub_type: documents
label: Recipe Collection
input-guard:
type: guardrail
sub_type: input_filter
label: Input Validator